OpenAI·LLM — weighted competency·Tue 2 Jun 2026
OGPT-5
GPT-5 scores 60/100 competency for LLM at $14.00.
Low confidenceCloud · API
Competency
60/100
category rank #2
Cost
$14.00/ 1M tokens
blended
Speed
76/100
Moderate
Accuracy
2.1% halluc.
High confidence
Score history.
Weighted LLM competency · last 12 weeks · weekly snapshot.
60/100
— flat
What it's actually good at.
Score on each business-task subset that goes into the weighted competency.
Customer service40% of category weight
96
Research & analysis22% weight
93
Summarization18% weight
92
Code review10% weight
89
Document understanding6% weight
86
Best for. Watch out for.
✓ Best for
- Strong at Customer Service for OpenAI.
- Strong at Content Writing for OpenAI.
⚠ Watch out for
- Validate fit for your specific workload before committing.
Pricing.
Published usage pricing. Figures refresh daily from our pricing sources.
$14.00
Usage pricing
$14.00/1M tok
- Input
- $14.00 / 1M tokens
- Output
- $42.00 / 1M tokens
Where it sits.
Position against the rest of the category. Ranked by weighted competency.
| Rank | Model | Score | Cost | Speed | Δ vs GPT-5 |
|---|---|---|---|---|---|
| 01 | SGrok 4.6 | 97 | $3.00 | 27 / 100 | +37 |
| 02 | AClaude Opus 5 | 97 | $10.00 | 27 / 100 | +37 |
| 03 | OGPT-5.6 Sol | 96 | $8.00 | 31 / 100 | +36 |
| 04 | AClaude Fable 5 | 95 | $20.00 | 33 / 100 | +35 |
| 05 | GGemini 3.7 Flash | 94 | $1.50 | 60 / 100 | +34 |
| 06 | KKimi K3 | 94 | $6.00 | 18 / 100 | +34 |
| 07 | AQwen3.8 2.4T A95B | 93 | $3.00 | 24 / 100 | +32 |
| 08 | ZGLM-5.3 | 92 | $2.15 | 40 / 100 | +32 |
| 09 | AQwen3.8 Max | 89 | $3.00 | 17 / 100 | +29 |
| 10 | OGPT-5.5 | 89 | $11.25 | 40 / 100 | +29 |
| 11 | OGPT-5.6 Terra | 88 | $4.50 | 57 / 100 | +28 |
| 12 | DDeepSeek V4 Pro 0813 | 87 | $1.98 | 49 / 100 | +27 |
| 13 | DDeepSeek V4 Flash 0731 | 84 | $0.66 | 78 / 100 | +23 |
| 14 | AClaude Sonnet 5 | 83 | $4.00 | 42 / 100 | +23 |
| 15 | GGemini 3.1 Pro Preview | 81 | $4.50 | 60 / 100 | +20 |
Recent mentions.
Stories that touched this model in the past 14 days.